Rodney and Ruth Burton's Genealogy Pages
Prospect, Adelaide, South Australia, Australia
Tree: The BURTON Tree

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | I556 | ||
2 | ![]() | I555 | ||
3 | ![]() | I1868 | ||
4 | ![]() | I1881 | ||
5 | ![]() | I1930 | ||
6 | ![]() | I1877 | ||
7 | ![]() | I1889 | ||
8 | ![]() | I1959 | ||
9 | ![]() | I1932 | ||
10 | ![]() | 08 Apr 1943 | Prospect, Adelaide, South Australia, Australia | I1880 |
11 | ![]() | I1827 | ||
12 | ![]() | I1893 | ||
13 | ![]() | I2151 | ||
14 | ![]() | I2146 | ||
15 | ![]() | I2147 | ||
16 | ![]() | I2219 | ||
17 | ![]() | I2074 | ||
18 | ![]() | I2223 | ||
19 | ![]() | I2225 | ||
20 | ![]() | I1715 | ||
21 | ![]() | I1964 | ||
22 | ![]() | 04 Jan 1964 | Prospect, Adelaide, South Australia, Australia | I1962 |
23 | ![]() | I1961 | ||
24 | ![]() | I1963 | ||
25 | ![]() | I1966 |
Died
Matches 1 to 6 of 6
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 26 Apr 1956 | Prospect, Adelaide, South Australia, Australia | I2400 |
2 | ![]() | 27 Oct 1955 | Prospect, Adelaide, South Australia, Australia | I2403 |
3 | ![]() | 29 Aug 1972 | Prospect, Adelaide, South Australia, Australia | I1684 |
4 | ![]() | 30 Jan 1932 | Prospect, Adelaide, South Australia, Australia | I2415 |
5 | ![]() | 26 Oct 1939 | Prospect, Adelaide, South Australia, Australia | I2422 |
6 | ![]() | 12 Dec 1946 | Prospect, Adelaide, South Australia, Australia | I1695 |