Rodney and Ruth Burton's Genealogy Pages
Sussex, England
Tree: The BURTON Tree

Birth
Matches 1 to 50 of 855
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | 1841 | Sussex, England | I1143 |
2 | ![]() | 1838 | Sussex, England | I1144 |
3 | ![]() | 1839 | Sussex, England | I917 |
4 | ![]() | 1850 | Sussex, England | I1128 |
5 | ![]() | 1846 | Sussex, England | I1127 |
6 | ![]() | 1855 | Sussex, England | I1130 |
7 | ![]() | 1844 | Sussex, England | I1126 |
8 | ![]() | 1852 | Sussex, England | I1129 |
9 | ![]() | 1842 | Sussex, England | I918 |
10 | ![]() | 1840 | Sussex, England | I1131 |
11 | ![]() | 1854 | Sussex, England | I1026 |
12 | ![]() | 1867 | Sussex, England | I1029 |
13 | ![]() | 1861 | Sussex, England | I1028 |
14 | ![]() | Abt 1838 | Sussex, England | I219 |
15 | ![]() | Abt 1819 | Sussex, England | I1614 |
16 | ![]() | Abt 1790 | Sussex, England | I1634 |
17 | ![]() | 1844 | Sussex, England | I879 |
18 | ![]() | 1858 | Sussex, England | I882 |
19 | ![]() | 1841 | Sussex, England | I877 |
20 | ![]() | 1848 | Sussex, England | I880 |
21 | ![]() | 1856 | Sussex, England | I883 |
22 | ![]() | 1850 | Sussex, England | I881 |
23 | ![]() | 1854 | Sussex, England | I884 |
24 | ![]() | 1843 | Sussex, England | I878 |
25 | ![]() | 1866 | Sussex, England | I756 |
26 | ![]() | 1856 | Sussex, England | I481 |
27 | ![]() | 1851 | Sussex, England | I752 |
28 | ![]() | 1853 | Sussex, England | I478 |
29 | ![]() | 1853 | Sussex, England | I753 |
30 | ![]() | 1865 | Sussex, England | I484 |
31 | ![]() | 1859 | Sussex, England | I755 |
32 | ![]() | 1868 | Sussex, England | I485 |
33 | ![]() | 1849 | Sussex, England | I751 |
34 | ![]() | 1862 | Sussex, England | I483 |
35 | ![]() | 1857 | Sussex, England | I480 |
36 | ![]() | 1875 | Sussex, England | I488 |
37 | ![]() | 1874 | Sussex, England | I487 |
38 | ![]() | 1854 | Sussex, England | I479 |
39 | ![]() | 1860 | Sussex, England | I482 |
40 | ![]() | 1869 | Sussex, England | I486 |
41 | ![]() | Sussex, England | I750 | |
42 | ![]() | 1855 | Sussex, England | I754 |
43 | ![]() | 1868 | Sussex, England | I1192 |
44 | ![]() | 1866 | Sussex, England | I1191 |
45 | ![]() | 1863 | Sussex, England | I1199 |
46 | ![]() | 1875 | Sussex, England | I1195 |
47 | ![]() | 1878 | Sussex, England | I1196 |
48 | ![]() | 1872 | Sussex, England | I1194 |
49 | ![]() | 1859 | Sussex, England | I1189 |
50 | ![]() | 1852 | Sussex, England | I1298 |
Died
Matches 1 to 50 of 385
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 1851 | Sussex, England | I931 |
2 | ![]() | 1881 | Sussex, England | I1140 |
3 | ![]() | 1870 | Sussex, England | I1025 |
4 | ![]() | 1921 | Sussex, England | I219 |
5 | ![]() | 1859 | Sussex, England | I877 |
6 | ![]() | 1859 | Sussex, England | I880 |
7 | ![]() | 1859 | Sussex, England | I883 |
8 | ![]() | 1872 | Sussex, England | I1201 |
9 | ![]() | 1859 | Sussex, England | I884 |
10 | ![]() | 1874 | Sussex, England | I338 |
11 | ![]() | 1919 | Sussex, England | I756 |
12 | ![]() | 1913 | Sussex, England | I800 |
13 | ![]() | 1945 | Sussex, England | I755 |
14 | ![]() | 1907 | Sussex, England | I813 |
15 | ![]() | 1882 | Sussex, England | I750 |
16 | ![]() | 1866 | Sussex, England | I1199 |
17 | ![]() | 1862 | Sussex, England | I526 |
18 | ![]() | 1913 | Sussex, England | I1186 |
19 | ![]() | 1860 | Sussex, England | I1200 |
20 | ![]() | 1897 | Sussex, England | I1349 |
21 | ![]() | 1912 | Sussex, England | I757 |
22 | ![]() | 1857 | Sussex, England | I1039 |
23 | ![]() | 1883 | Sussex, England | I250 |
24 | ![]() | 1867 | Sussex, England | I1037 |
25 | ![]() | 1858 | Sussex, England | I247 |
26 | ![]() | 1910 | Sussex, England | I246 |
27 | ![]() | 1864 | Sussex, England | I248 |
28 | ![]() | 1905 | Sussex, England | I245 |
29 | ![]() | 1860 | Sussex, England | I370 |
30 | ![]() | 1844 | Sussex, England | I242 |
31 | ![]() | 1858 | Sussex, England | I249 |
32 | ![]() | 1884 | Sussex, England | I946 |
33 | ![]() | 1931 | Sussex, England | I222 |
34 | ![]() | Abt 1834 | Sussex, England | I1679 |
35 | ![]() | 1883 | Sussex, England | I80 |
36 | ![]() | 1912 | Sussex, England | I521 |
37 | ![]() | 1915 | Sussex, England | I1220 |
38 | ![]() | 1781 | Sussex, England | I411 |
39 | ![]() | 1862 | Sussex, England | I848 |
40 | ![]() | 1895 | Sussex, England | I1640 |
41 | ![]() | 1802 | Sussex, England | I378 |
42 | ![]() | 1827 | Sussex, England | I331 |
43 | ![]() | 1845 | Sussex, England | I364 |
44 | ![]() | 1862 | Sussex, England | I790 |
45 | ![]() | Between Apr 1885 and Jun 1885 | Sussex, England | I1508 |
46 | ![]() | 1886 | Sussex, England | I93 |
47 | ![]() | Between Oct 1860 and Dec 1860 | Sussex, England | I1511 |
48 | ![]() | 1959 | Sussex, England | I776 |
49 | ![]() | 1907 | Sussex, England | I793 |
50 | ![]() | 1844 | Sussex, England | I363 |
Illness
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Illness ![]() |
Person ID | ||
1 | ![]() | 1866 | Sussex, England | I289 |
Occupation
Matches 1 to 5 of 5
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 06 Jun 1841 | Sussex, England | I1523 |
2 | ![]() | 22 Apr 1883 | Sussex, England | I992 |
3 | ![]() | Between 1865 and 1879 | Sussex, England | I439 |
4 | ![]() | 28 Apr 1917 | Sussex, England | I1479 |
5 | ![]() | 28 Apr 1917 | Sussex, England | I1481 |
Married
Matches 1 to 50 of 137
Family ![]() |
Married ![]() |
Family ID | ||
1 | ALLCORN / HOATHER | 1838 | Sussex, England | F154 |
2 | ANDREWS / BENNETT | 1847 | Sussex, England | F132 |
3 | BAKER / BAKER | 1870 | Sussex, England | F279 |
4 | BAKER / BURTON | 1848 | Sussex, England | F198 |
5 | BALCOMBE / PELLING | 1858 | Sussex, England | F172 |
6 | BEAL / EVENDEN | 1901 | Sussex, England | F334 |
7 | BENNETT / KENNETT | 1847 | Sussex, England | F134 |
8 | BENNETT / SAUNDERS | 1842 | Sussex, England | F135 |
9 | BENNETT / WOODGATE | 1847 | Sussex, England | F136 |
10 | BLABER / ELLIS | 1871 | Sussex, England | F149 |
11 | BROWN / SMITH | 1867 | Sussex, England | F56 |
12 | BURTON / | Between 1841 and 1844 | Sussex, England | F199 |
13 | BURTON / BAKER | 1856 | Sussex, England | F169 |
14 | BURTON / BATES | 1853 | Sussex, England | F230 |
15 | BURTON / BEANEY | 1884 | Sussex, England | F273 |
16 | BURTON / BOOKER | Dec 1875 | Sussex, England | F118 |
17 | BURTON / BURTON | Abt Dec 1859 | Sussex, England | F26 |
18 | BURTON / BURTON | 1866 | Sussex, England | F170 |
19 | BURTON / BUTCHER | 1854 | Sussex, England | F185 |
20 | BURTON / COLBOURNE | F773 | ||
21 | BURTON / DUNKERTON | 1854 | Sussex, England | F218 |
22 | BURTON / EVENDEN | 1886 | Sussex, England | F119 |
23 | BURTON / FOSTER | Between Jul 1843 and Sep 1843 | Sussex, England | F389 |
24 | BURTON / HAMMOND | Between Apr 1841 and Jun 1841 | Sussex, England | F397 |
25 | BURTON / HARMAN | 1859 | Sussex, England | F262 |
26 | BURTON / HENTY | 1887 | Sussex, England | F283 |
27 | BURTON / LADE | 1890 | Sussex, England | F122 |
28 | BURTON / MIGHALL | 1899 | Sussex, England | F268 |
29 | BURTON / SHALLCROSS | 1850 | Sussex, England | F190 |
30 | BURTON / SHORT | F771 | ||
31 | BURTON / SMITH | F772 | ||
32 | BURTON / STRONG | 1931 | Sussex, England | F266 |
33 | BURTON / STUBBERFIELD | 1880 | Sussex, England | F89 |
34 | BURTON / STUBBERFIELD | 1882 | Sussex, England | F114 |
35 | BURTON / VINE | 1845 | Sussex, England | F285 |
36 | BURTON / WARINER | 1910 | Sussex, England | F269 |
37 | BURTON / WOOLGAR | 1847 | Sussex, England | F174 |
38 | BUTTON / HAMPTON | Between Oct 1848 and Dec 1848 | Sussex, England | F415 |
39 | COLEGATE / GALLOP | 1849 | Sussex, England | F164 |
40 | COLLINS / AVERY | 1845 | Sussex, England | F93 |
41 | COLLINS / BURCHETT | 1852 | Sussex, England | F294 |
42 | COLLINS / RUSSELL | 1854 | Sussex, England | F95 |
43 | COLLINS / SAYERS | 1874 | Sussex, England | F94 |
44 | COLLINS / SMITH | 1867 | Sussex, England | F99 |
45 | COLLINS / SPEARS | 1857 | Sussex, England | F97 |
46 | COLLINS / WICKHAM | 1869 | Sussex, England | F96 |
47 | COX / DENNISS | 1904 | Sussex, England | F229 |
48 | CROWHURST / SINDEN | Between Oct 1849 and Dec 1849 | Sussex, England | F716 |
49 | DRAY / BURTON | F775 | ||
50 | DUNSTALL / BURTON | 1879 | Sussex, England | F220 |