Rodney and Ruth Burton's Genealogy Pages
Hailsham, Sussex, England
Tree: The BURTON Tree

Birth
Matches 1 to 25 of 25
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1883 | Hailsham, Sussex, England | I646 |
2 | ![]() | 1802 | Hailsham, Sussex, England | I128 |
3 | ![]() | 1840 | Hailsham, Sussex, England | I185 |
4 | ![]() | 1813 | Hailsham, Sussex, England | I124 |
5 | ![]() | 1853 | Hailsham, Sussex, England | I184 |
6 | ![]() | 19 May 1805 | Hailsham, Sussex, England | I123 |
7 | ![]() | Abt 1840 | Hailsham, Sussex, England | I314 |
8 | ![]() | 1849 | Hailsham, Sussex, England | I213 |
9 | ![]() | 1794 | Hailsham, Sussex, England | I126 |
10 | ![]() | 1844 | Hailsham, Sussex, England | I186 |
11 | ![]() | Abt 1791 | Hailsham, Sussex, England | I129 |
12 | ![]() | Abt 1792 | Hailsham, Sussex, England | I130 |
13 | ![]() | Abt 1866 | Hailsham, Sussex, England | I812 |
14 | ![]() | 1800 | Hailsham, Sussex, England | I120 |
15 | ![]() | 1847 | Hailsham, Sussex, England | I188 |
16 | ![]() | 1856 | Hailsham, Sussex, England | I182 |
17 | ![]() | 1834 | Hailsham, Sussex, England | I183 |
18 | ![]() | 1796 | Hailsham, Sussex, England | I122 |
19 | ![]() | 22 May 1808 | Hailsham, Sussex, England | I121 |
20 | ![]() | 1798 | Hailsham, Sussex, England | I127 |
21 | ![]() | 1842 | Hailsham, Sussex, England | I212 |
22 | ![]() | Abt 1806 | Hailsham, Sussex, England | I131 |
23 | ![]() | Abt 1786 | Hailsham, Sussex, England | I283 |
24 | ![]() | Abt 1859 | Hailsham, Sussex, England | I965 |
25 | ![]() | 1835 | Hailsham, Sussex, England | I273 |
Died
Matches 1 to 13 of 13
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | Between Oct 1877 and Dec 1877 | Hailsham, Sussex, England | I1499 |
2 | ![]() | 1807 | Hailsham, Sussex, England | I128 |
3 | ![]() | 1791 | Hailsham, Sussex, England | I129 |
4 | ![]() | 1792 | Hailsham, Sussex, England | I130 |
5 | ![]() | 1860 | Hailsham, Sussex, England | I188 |
6 | ![]() | Between Jan 1868 and Mar 1868 | Hailsham, Sussex, England | I1495 |
7 | ![]() | 1808 | Hailsham, Sussex, England | I121 |
8 | ![]() | Nov 1819 | Hailsham, Sussex, England | I1505 |
9 | ![]() | 1800 | Hailsham, Sussex, England | I127 |
10 | ![]() | 1807 | Hailsham, Sussex, England | I131 |
11 | ![]() | Between Apr 1878 and Jun 1878 | Hailsham, Sussex, England | I1496 |
12 | ![]() | Aug 1844 | Hailsham, Sussex, England | I5 |
13 | ![]() | Between Oct 1859 and Dec 1859 | Hailsham, Sussex, England | I1498 |
Buried
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Buried ![]() |
Person ID | ||
1 | ![]() | 06 Feb 1893 | Hailsham, Sussex, England | I1592 |
Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 06 Jan 1802 | Hailsham, Sussex, England | I128 |
2 | ![]() | 21 Jun 1794 | Hailsham, Sussex, England | I126 |
3 | ![]() | 30 Jun 1798 | Hailsham, Sussex, England | I127 |
Census 1851
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Hailsham, Sussex, England | I916 |
Deportation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deportation ![]() |
Person ID | ||
1 | ![]() | 21 Jan 1818 | Hailsham, Sussex, England | I1500 |
Occupation
Matches 1 to 18 of 18
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Hailsham, Sussex, England | I916 |
2 | ![]() | Between 1845 and 1847 | Hailsham, Sussex, England | I1640 |
3 | ![]() | Between Dec 1843 and Nov 1863 | Hailsham, Sussex, England | I1509 |
4 | ![]() | Between Oct 1838 and Apr 1842 | Hailsham, Sussex, England | I1507 |
5 | ![]() | 01 Apr 1827 | Hailsham, Sussex, England | I1495 |
6 | ![]() | Between 1834 and 1847 | Hailsham, Sussex, England | I1506 |
7 | ![]() | 06 Jun 1841 | Hailsham, Sussex, England | I1495 |
8 | ![]() | 30 Mar 1851 | Hailsham, Sussex, England | I1495 |
9 | ![]() | 18 Sep 1853 | Hailsham, Sussex, England | I1506 |
10 | ![]() | 10 Apr 1859 | Hailsham, Sussex, England | I312 |
11 | ![]() | 11 Nov 1860 | Hailsham, Sussex, England | I312 |
12 | ![]() | 10 Mar 1813 | Hailsham, Sussex, England | I5 |
13 | ![]() | 14 Jun 1857 | Hailsham, Sussex, England | I914 |
14 | ![]() | 31 May 1889 | Hailsham, Sussex, England | I914 |
15 | ![]() | Between 1858 and 1864 | Hailsham, Sussex, England | I1179 |
16 | ![]() | 17 Jul 1859 | Hailsham, Sussex, England | I273 |
17 | ![]() | 12 Jun 1860 | Hailsham, Sussex, England | I273 |
18 | ![]() | Between 1861 and 1873 | Hailsham, Sussex, England | I273 |
Married
Matches 1 to 3 of 3
Family ![]() |
Married ![]() |
Family ID | ||
1 | BURTON / BRADFORD | 01 Sep 1832 | Hailsham, Sussex, England | F38 |
2 | BUTTON / BURTONSHAW | 01 Jan 1790 | Hailsham, Sussex, England | F4 |
3 | CAREY / CROWHURST | 16 Nov 1810 | Hailsham, Sussex, England | F156 |