Rodney and Ruth Burton's Genealogy Pages
Hellingly, Sussex, England
Tree: The BURTON Tree

Birth
Matches 1 to 50 of 50
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | ||
1 | ![]() | Abt 1829 | Hellingly, Sussex, England | I215 |
2 | ![]() | 1825 | Hellingly, Sussex, England | I250 |
3 | ![]() | 1813 | Hellingly, Sussex, England | I247 |
4 | ![]() | 1822 | Hellingly, Sussex, England | I246 |
5 | ![]() | 1819 | Hellingly, Sussex, England | I248 |
6 | ![]() | 1814 | Hellingly, Sussex, England | I245 |
7 | ![]() | 1811 | Hellingly, Sussex, England | I251 |
8 | ![]() | 1817 | Hellingly, Sussex, England | I249 |
9 | ![]() | 25 Mar 1792 | Hellingly, Sussex, England | I234 |
10 | ![]() | 1822 | Hellingly, Sussex, England | I316 |
11 | ![]() | Abt 1902 | Hellingly, Sussex, England | I786 |
12 | ![]() | 1801 | Hellingly, Sussex, England | I93 |
13 | ![]() | Abt 1791 | Hellingly, Sussex, England | I379 |
14 | ![]() | 1831 | Hellingly, Sussex, England | I1348 |
15 | ![]() | 1792 | Hellingly, Sussex, England | I1497 |
16 | ![]() | 1805 | Hellingly, Sussex, England | I97 |
17 | ![]() | 1786 | Hellingly, Sussex, England | I90 |
18 | ![]() | Abt 1840 | Hellingly, Sussex, England | I218 |
19 | ![]() | 1785 | Hellingly, Sussex, England | I1495 |
20 | ![]() | 1805 | Hellingly, Sussex, England | I92 |
21 | ![]() | 1785 | Hellingly, Sussex, England | I134 |
22 | ![]() | 07 Mar 1812 | Hellingly, Sussex, England | I1520 |
23 | ![]() | 1815 | Hellingly, Sussex, England | I119 |
24 | ![]() | Abt 1805 | Hellingly, Sussex, England | I2377 |
25 | ![]() | 1791 | Hellingly, Sussex, England | I133 |
26 | ![]() | 29 Jan 1788 | Hellingly, Sussex, England | I1496 |
27 | ![]() | 1788 | Hellingly, Sussex, England | I96 |
28 | ![]() | 1795 | Hellingly, Sussex, England | I91 |
29 | ![]() | 1793 | Hellingly, Sussex, England | I94 |
30 | ![]() | 1789 | Hellingly, Sussex, England | I135 |
31 | ![]() | 1797 | Hellingly, Sussex, England | I95 |
32 | ![]() | 1790 | Hellingly, Sussex, England | I125 |
33 | ![]() | 1787 | Hellingly, Sussex, England | I136 |
34 | ![]() | 1807 | Hellingly, Sussex, England | I299 |
35 | ![]() | 1812 | Hellingly, Sussex, England | I298 |
36 | ![]() | 25 Dec 1839 | Hellingly, Sussex, England | I1050 |
37 | ![]() | 1780 | Hellingly, Sussex, England | I146 |
38 | ![]() | 1761 | Hellingly, Sussex, England | I144 |
39 | ![]() | Hellingly, Sussex, England | I142 | |
40 | ![]() | 1758 | Hellingly, Sussex, England | I140 |
41 | ![]() | 1789 | Hellingly, Sussex, England | I150 |
42 | ![]() | 1786 | Hellingly, Sussex, England | I148 |
43 | ![]() | 1792 | Hellingly, Sussex, England | I145 |
44 | ![]() | 1817 | Hellingly, Sussex, England | I253 |
45 | ![]() | 1796 | Hellingly, Sussex, England | I147 |
46 | ![]() | 1783 | Hellingly, Sussex, England | I151 |
47 | ![]() | 1822 | Hellingly, Sussex, England | I254 |
48 | ![]() | 1799 | Hellingly, Sussex, England | I149 |
49 | ![]() | 1784 | Hellingly, Sussex, England | I237 |
50 | ![]() | 1826 | Hellingly, Sussex, England | I282 |
Died
Matches 1 to 7 of 7
Last Name, Given Name(s) ![]() |
Died ![]() |
Person ID | ||
1 | ![]() | 29 Jul 1890 | Hellingly, Sussex, England | I916 |
2 | ![]() | 1804 | Hellingly, Sussex, England | I11 |
3 | ![]() | Feb 1833 | Hellingly, Sussex, England | I4 |
4 | ![]() | Abt Dec 1813 | Hellingly, Sussex, England | I1639 |
5 | ![]() | 1792 | Hellingly, Sussex, England | I9 |
6 | ![]() | 1833 | Hellingly, Sussex, England | I140 |
7 | ![]() | 28 Oct 1886 | Hellingly, Sussex, England | I1642 |
Baptism
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Baptism ![]() |
Person ID | ||
1 | ![]() | 21 Nov 1790 | Hellingly, Sussex, England | I125 |
Census 1851
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Census 1851 ![]() |
Person ID | ||
1 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I801 |
2 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I1637 |
3 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I252 |
4 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I914 |
Deportation
Matches 1 to 1 of 1
Last Name, Given Name(s) ![]() |
Deportation ![]() |
Person ID | ||
1 | ![]() | 12 Dec 1807 | Hellingly, Sussex, England | I1495 |
Occupation
Matches 1 to 50 of 52
Last Name, Given Name(s) ![]() |
Occupation ![]() |
Person ID | ||
1 | ![]() | Between 1839 and 1855 | Hellingly, Sussex, England | I916 |
2 | ![]() | 13 Mar 1853 | Hellingly, Sussex, England | I392 |
3 | ![]() | Between 1838 and 1841 | Hellingly, Sussex, England | I247 |
4 | ![]() | 02 Apr 1848 | Hellingly, Sussex, England | I248 |
5 | ![]() | Between 1850 and 1855 | Hellingly, Sussex, England | I248 |
6 | ![]() | 15 Jan 1813 | Hellingly, Sussex, England | I242 |
7 | ![]() | Between 1814 and 1822 | Hellingly, Sussex, England | I242 |
8 | ![]() | 12 Jun 1825 | Hellingly, Sussex, England | I242 |
9 | ![]() | Between 1842 and 1849 | Hellingly, Sussex, England | I249 |
10 | ![]() | Between Mar 1849 and Apr 1855 | Hellingly, Sussex, England | I1519 |
11 | ![]() | 06 Jun 1841 | Hellingly, Sussex, England | I90 |
12 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I90 |
13 | ![]() | 07 Apr 1861 | Hellingly, Sussex, England | I90 |
14 | ![]() | 08 Jul 1838 | Hellingly, Sussex, England | I1515 |
15 | ![]() | 29 Sep 1822 | Hellingly, Sussex, England | I122 |
16 | ![]() | 03 Sep 1815 | Hellingly, Sussex, England | I5 |
17 | ![]() | 10 May 1835 | Hellingly, Sussex, England | I1637 |
18 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I1637 |
19 | ![]() | Between Nov 1848 and Apr 1862 | Hellingly, Sussex, England | I1618 |
20 | ![]() | 03 Apr 1881 | Hellingly, Sussex, England | I2488 |
21 | ![]() | 05 Apr 1891 | Hellingly, Sussex, England | I2487 |
22 | ![]() | Between 1857 and 1869 | Hellingly, Sussex, England | I2480 |
23 | ![]() | 07 Apr 1861 | Hellingly, Sussex, England | I2480 |
24 | ![]() | 02 Apr 1871 | Hellingly, Sussex, England | I2480 |
25 | ![]() | 03 Apr 1881 | Hellingly, Sussex, England | I2480 |
26 | ![]() | 05 Apr 1891 | Hellingly, Sussex, England | I2480 |
27 | ![]() | 02 Apr 1871 | Hellingly, Sussex, England | I2483 |
28 | ![]() | 03 Apr 1881 | Hellingly, Sussex, England | I2483 |
29 | ![]() | 12 Jul 1863 | Hellingly, Sussex, England | I601 |
30 | ![]() | 01 Mar 1868 | Hellingly, Sussex, England | I601 |
31 | ![]() | Between 1833 and 1843 | Hellingly, Sussex, England | I1306 |
32 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I2479 |
33 | ![]() | 02 Apr 1871 | Hellingly, Sussex, England | I2479 |
34 | ![]() | 03 Apr 1881 | Hellingly, Sussex, England | I2479 |
35 | ![]() | Between 1840 and 1844 | Hellingly, Sussex, England | I2475 |
36 | ![]() | 06 Jun 1841 | Hellingly, Sussex, England | I2475 |
37 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I2474 |
38 | ![]() | 07 Apr 1861 | Hellingly, Sussex, England | I2474 |
39 | ![]() | 02 Apr 1871 | Hellingly, Sussex, England | I2474 |
40 | ![]() | 19 Apr 1813 | Hellingly, Sussex, England | I2471 |
41 | ![]() | Between 1814 and 1819 | Hellingly, Sussex, England | I2471 |
42 | ![]() | 19 Aug 1821 | Hellingly, Sussex, England | I2471 |
43 | ![]() | 14 Nov 1824 | Hellingly, Sussex, England | I2471 |
44 | ![]() | Between 1843 and 1854 | Hellingly, Sussex, England | I914 |
45 | ![]() | 30 Mar 1851 | Hellingly, Sussex, England | I914 |
46 | ![]() | Between 1860 and 1863 | Hellingly, Sussex, England | I914 |
47 | ![]() | Between 1817 and 1822 | Hellingly, Sussex, England | I150 |
48 | ![]() | Between 1835 and 1837 | Hellingly, Sussex, England | I686 |
49 | ![]() | Between Dec 1840 and Sep 1857 | Hellingly, Sussex, England | I1539 |
50 | ![]() | Between 1827 and 1834 | Hellingly, Sussex, England | I1319 |
Married
Matches 1 to 17 of 17
Family ![]() |
Married ![]() |
Family ID | ||
1 | BAKER / BURTON | 30 Nov 1850 | Hellingly, Sussex, England | F53 |
2 | BENNETT / MARTIN | 06 Feb 1836 | Hellingly, Sussex, England | F133 |
3 | BENNETT / PARSONS | 08 Nov 1810 | Hellingly, Sussex, England | F78 |
4 | BRAZIER / BUTTON | 19 Apr 1817 | Hellingly, Sussex, England | F68 |
5 | BURTON / GRAYLING | 23 May 1834 | Hellingly, Sussex, England | F395 |
6 | BUTTON / AUSTIN | 20 Jun 1810 | Hellingly, Sussex, England | F73 |
7 | BUTTON / BENNETT | 25 May 1824 | Hellingly, Sussex, England | F72 |
8 | BUTTON / FORSTER | 05 Jan 1780 | Hellingly, Sussex, England | F10 |
9 | BUTTON / PITCHER | 01 Nov 1834 | Hellingly, Sussex, England | F414 |
10 | BUTTON / ROBERTS | 22 Feb 1785 | Hellingly, Sussex, England | F7 |
11 | GALLOP / BURTON | 26 Jan 1807 | Hellingly, Sussex, England | F71 |
12 | HIDE / BUTTON | 05 Jul 1835 | Hellingly, Sussex, England | F44 |
13 | HOOK / BURTON | 09 May 1825 | Hellingly, Sussex, England | F45 |
14 | MEPHAM / BURTON | 12 Oct 1806 | Hellingly, Sussex, England | F42 |
15 | MUGRIDGE / BUTTON | 23 Feb 1811 | Hellingly, Sussex, England | F48 |
16 | PARSONS / LAVENDER | 12 Apr 1815 | Hellingly, Sussex, England | F79 |
17 | TRILL / BURTON | 12 Dec 1825 | Hellingly, Sussex, England | F49 |